税込3,500円以上のご注文で送料無料!
Hi-vis Original D5
Hi-vis Original D5
12月29日(月)〜1月4日(日)
※発送・お問い合わせは1月5日より
順次対応
Couldn't load pickup availability
機能
認証

Glove Size Guide

How to take accurate measurements
To get the best fit, follow these measurements:
- Use a ruler to measure accurately
- If in doubt, choose the smaller size
- Please measure with your palm flat
1. Finger Length
Measure from the base of your palm (point A) to the tip of your middle finger (point B).
2. Palm Width
Measure from the base of your thumb (point A) to the end of your hand on the pinky side (point B).
How to measure your glove size
| Finger length (cm) | size | Palm width (cm) | ||
|---|---|---|---|---|
| Men's | Women's | Men's | Women's | |
| 10.0 - 10.8 | - | XXX-Small | <5.0 | - |
| 10.8 - 11.5 | - | XX-Small | 5.0 - 5.8 | - |
| 11.5 - 12.3 | - | X-Small | 5.8 - 6.5 | - |
| 12.3 - 13.0 | 10.0 - 10.5 | Small | 6.5 - 7.5 | 5.5 - 6.5 |
| 13.0 - 13.8 | 10.5 - 11.0 | Medium | 7.5 - 8.5 | 6.5 - 7.5 |
| 13.8 - 14.5 | 11.0 - 11.5 | Large | 8.5 - 9.8 | 7.5 - 8.5 |
| 14.5 - 15.2 | - | X-Large | 9.8 - 11.0 | - |
| 15.2 - 15.9 | - | XX-Large | 11.0 - 12.2 | - |
| 15.9 - 16.5 | - | XXX-Large | 12.2 - 13.7 | - |
Tips for choosing the size
- If in doubt about size, choose the smaller size.
- The gloves may stretch slightly with use.
- Work gloves that fit your hands better will increase work efficiency and safety.